delhi
+91-7838814989
Leading Wholesaler and Trader of Castrol AWS 10 Hyspin Oil, Castrol AWS 100 Hyspin Oil, Castrol Aws 22 Hyspin Oil, Castrol AWS 32 Hyspin Oil, Castrol AWS 46 Hyspin Oil and Castrol AWS 68 Hyspin Oil from delhi.
Business Type | Supplier, Trader |
Brand Name | Castrol |
Grade | AWS 10 |
Vehicle Type | Light Vehicle |
Packaging Type | Drum |
Kinematic Viscosity | 2.55 cSt at 100deg C |
Pour Point | -39 deg C |
Viscosity Index Per Minute | 75 |
Advantages:
Business Type | Supplier, Trader |
Brand Name | Castrol |
Grade | AWS 100 |
Vehicle Type | Heavy Vehicle |
Packaging Type | Drum |
Kinematic Viscosity | 11.1 cSt at 100 deg C |
Pour Point | -21 Deg C |
Viscosity Index Per Minute | 97 |
Advantages:
Business Type | Supplier, Trader |
Brand Name | Castrol |
Grade | AWS 46 |
Vehicle Type | Heavy Vehicle |
Packaging Type | Drum |
Kinematic Viscosity | 4.25 cSt at 100deg C |
Pour Point | -30 Deg C |
Viscosity Index Per Minute | 102 |
Advantages:
Business Type | Supplier, Trader |
Brand Name | Castrol |
Grade | AWS 32 |
Type | Conventional |
Vehicle | Heavy Vehicle |
Kinematic Viscosity | 5.3 cSt at 100deg C |
Pour Point | -30 Deg C |
Viscosity Index Per Minute | 102 |
The Castrol Hyspin AWS hydraulic oil range is based upon highly refined mineral oil with a low zinc containing anti-wear system.
Advantages :
Business Type | Supplier, Trader |
Brand Name | Castrol |
Grade | AWS 46 |
Usage/Application | Industrial |
Physical State | Liquid |
Kinematic Viscosity | 6.65 cSt at 100deg C |
Pour Point | -21 Deg C |
Viscosity Index Per Minute | 102 |
Business Type | Supplier, Trader |
Brand Name | Castrol |
Usage/Application | Industrial |
Grade | AWS 68 |
Vehicle Type | Heavy Vehicle |
Packaging Type | Drum |
Flash Point | 220 Deg C |
Kinematic Viscosity | 8.6 cSt at 100deg C |
Pour Point | -21 Deg C |
Viscosity Index Per Minute | 102 |
Hyspin AWS has been specially formulated to provide good anti-wear and thermal stability performance using the very latest additive technology. The careful blend of additives with a high quality base stock ensures that Hyspin AWS has excellent hydrolytic and oxidative stability while exhibiting a minimal tendency to produce sludge and deposits. In addition, Hyspin AWS provides corrosion protection to ferrous and yellow metal components found within a hydraulic system.
Advantages :
Hi! Simply click below and type your query.
Our experts will reply you very soon.